McDonald, Barry and Fowkes, Neville (2006) Predicting the Effects of Agricultural Land Management Change on Soil Quality and Productivity. [Study Group Report]
| PDF 37Kb | |
| PDF 2641Kb |
| Item Type: | Study Group Report |
|---|---|
| Industrial Sectors: | Food and Drink |
| Study Groups: | Australian and New Zealand Mathematics in Industry Study Group > 23rd MISG [Auckland 30/1/2006 - 3/2/2006] |
| Company Name: | Soil Sustainability Group, Crop & Food Research Ltd |
| ID Code: | 77 |
| Deposited By: | MIIS Administrator |
| Deposited On: | 11 Jul 2006 |
| Last Modified: | 22 Jun 2009 12:44 |
Repository Staff Only: item control page

