Mosaic Maps: 2D Information from Perspective Data
Tilley, B. S.
(2006)
Mosaic Maps: 2D Information from Perspective Data.
US Workshop on Mathematical Problems in Industry > 22nd MPI [Olin 12/6/2006 - 16/6/2006].
Full text available as: | Item Type: | Study Group Report |
|---|
| Study Group: | US Workshop on Mathematical Problems in Industry > 22nd MPI [Olin 12/6/2006 - 16/6/2006] |
|---|
| Company Name: | AMRDEC |
|---|
| Industrial Sector: | Aerospace and defence Information and communication technology |
|---|
| Additional Contributors: | Berry, R. and Breward, C. and Fehribach, J. and Leeser, M. and Ockendon, J. R. and Please, C. P. and Schult, D. and Shen, J. and Grand-Maison, J. and Jain, R. and Maki, K. and Miller, G. and Phillips, J. |
|---|
| ID Code: | 148 |
|---|
| Deposited By: | Richard Booth |
|---|
| Deposited On: | 01 July 2008 |
|---|
Archive Staff Only: edit this record
|