Cuttings transport with drillstring rotation
Allwright, David and Bailey, Claire and Cawthorn, Chris and Lacey, Andrew
(2007)
Cuttings transport with drillstring rotation.
European Study Group with Industry > 59th ESGI [Nottingham 26/3/2007 - 30/3/2007].
Full text available as: | Item Type: | Study Group Report |
|---|
| Study Group: | European Study Group with Industry > 59th ESGI [Nottingham 26/3/2007 - 30/3/2007] |
|---|
| Company Name: | Schlumberger |
|---|
| Industrial Sector: | Energy and utilities |
|---|
| Additional Contributors: | Bolchover, Paul and Cliffe, Andrew and Coskun, Erhan and Hibberd, Stephen and Jones, Gareth and King, John and Morones, Rafael and Ockendon, John and Richardson, Giles and Woollard, Hannah |
|---|
| ID Code: | 135 |
|---|
| Deposited By: | Richard Booth |
|---|
| Deposited On: | 20 May 2008 |
|---|
Problem StatementWhen an oil well is being drilled, rock cuttings are transported up to the
surface by a flow of viscous non-Newtonian fluid. Current mathematical
models of the flow and transport neglect the effects of drillstring rotation.
Schlumberger wish to have a model that includes these effects. The Study
Group identified many of the ingredients that need to go into building such
a model. Archive Staff Only: edit this record
|